Your insurance plan is not merely a protection against unforeseen circumstances, but is also a long-term investment option that comes with assured benefits. While it’s true that insurance can ensure cash flow during hard times, but it’s also a fact that badly chosen plans may prove worthless in times of need. Therefore, make sure that you prepare a checklist of your requirements and compare all insurance offers provided by the leading insurers.
Here’s a listing of the top 10 insurance plans offered by some of the leading insurance companies in India:
Plan Name | Plan Type | Entry Age (Min/Max) | Policy Term(Min/Max) | Sum Assured(Min/Max) |
Aditya Birla Sun Life Insurance | Term | 18 years to 65 years | 10 years to 55 years | Minimum – Rs.25 lakh Maximum – No limit |
SBI Life eShield | Term | 18 years to 65 years | 5 years to 30 years | Minimum – Rs.20 lakh Maximum – No limit |
HDFC Life Click 2 Protect Plus | Term | 18 years to 65 years | 10 years to 40 years | Minimum – Rs.25 lakh Maximum – No limit |
Aviva i-Life | Term | 18 years to 55 years | 10 years to 35 years | Minimum – Rs.25 lakh Maximum – No limit |
Future Generali Care Plus | Rural | 18 years to 60 years | 5 Years to 30 Years | Minimum – Rs.15 lakh Maximum – Rs. 50 Laks |
Birla Sun Life BSLI Protect@Ease Plan | Term | 18 years to 65 years | 5 Years to 40 Years | Minimum – Rs.30 lakh Maximum – No Limit |
LIC’s Jeevan Pragati Plan | Endowment | 12 years to 45 years | 12 Years to 20 Years | Minimum – Rs.15 lakh Maximum – No Limit |
Max Life Online Term Plan Plus Basic Life Cover | Term | 18 years to 60 years | 10 Years to 40 Years | Minimum – Rs.25 lakh Maximum – 100 Crores |
Bharti Axa Life Elite Secure | Term | 18 years to 75 years | 10 years to 25 years | Minimum – Rs.25 lakh Maximum – No Limit |
PNB MetLife Mera Term Plan | Term | 18 years to 65 years | 10 Years to 40 Years | Minimum – Rs.10 lakh Maximum – No Limit |
Aditya Birla Sun Life Insurance:
Aditya Birla Sun Life Term Insurance Plan offers multiple coverage options, namely increasing sum assured and level sum assured. Under level sum assured, the sum remains same for the entire year and under increasing sum assured the sum increases at the rate of 5% or 10% every year.
Features of Adity Birla Sun Life Term Insurance Plan:
Minimum age at entry | 18 Years |
Maximum age at entry | 65 years |
Minimum term period | 5 years |
Maximum term period | 30 years |
Minimum sum assured | Rs.30,00,000 |
Maximum sum assured | No limit on maximum sum assured |
Premium payment mode | Monthly, quarterly, half-yearly or annually |
Premium term | Equal as policy term |
SBI Life eShield:
SBI Life eShield is a non-linked online insurance plan which provides higher returns on premiums. It’s designed basically to safeguard your family in your absence and secure them financially. The plan does not offer survival benefits at the time of maturity. Without involving paperwork and agent meeting, you can apply for the plan with just a click.
Features of SBI Life eShield:
Cover options under the eShield plan | Level CoverLevel Cover with Accidental BenefitIncreasing CoverIncreasing Cover with Accidental Benefit |
Maximum age at entry | 65 years for both Level Cover and Level Cover with Accidental Death Benefit60 years for Increasing Cover and Increasing Cover with Accidental Death Benefit |
Minimum age at entry | 18 years |
Minimum sum assured | Rs.20,00,000 |
Maximum sum assured | No limit (subject to underwriting) |
Minimum policy term | 5 years (For Level Cover & Level Cover with Accident Benefit)10 years (For Increasing Cover & Increasing Cover with Accident Benefit) |
Premium payment mode | Yearly |
Premium term | Same as policy term |
Minimum premium amount | Rs.3,500 |
Maximum premium amount | No limit |
HDFC Life Click 2 Protect Plus:
Click 2 Protect Plus is a term insurance plan launched by HDFC life that assures an extensive protection to your loved ones against life’s uncertainties. Even their timely necessities will be taken care of with a monthly income under the Income and Income Plus Option.
Features of HDFC Life Click 2 Protect Plus:
Cover options under Click 2 Protect Plus | Life option: It offers a lump sum at death of the policyholderExtra life option ( Accidental Death Benefit): It provides an extra sum assured in addition to the lump sum offered on deathIncome Option: Provides 10% of sum assured on death and the remaining is paid out on a monthly basis for 15 yearsIncome Plus Option: The option provides 100% of sum assured on death and also an arrears on 100% of sum assured which is paid on a monthly basis |
Minimum age at entry | 18 years |
Maximum age at entry | 65 years |
Minimum sum assured | Rs.25 lakhs |
Maximum sum assured | No limit (subject to underwriting) |
Premium payment mode | Yearly, half-yearly, quarterly, or monthly |
Premium paying term | Regular, limited, or single |
Aviva i-Life:
Aviva i-Life is a term insurance plan that offers a comprehensive financial protection to your family in case of your death. The plan which comes at a nominal cost acts as an additional backup when your loved ones are faced with unfortunate incidents. Aviva i-Life is a protection plan and hence it doesn’t offer maturity benefits. Refer to the below table for features of Aviva i-Life.
Features of Aviva i-Life:
Minimum entry age | 18 years |
Maximum entry age | 55 years |
Maturity age | 70 years |
Minimum policy term | 10 years |
Maximum policy term | 35 years |
Premium payment frequency | Yearly and half-yearly |
Premium payment term | Equals the policy term |
Riders | None |
Tax | Tax benefits under Section 80C will be applicable |
Future Generali Care Plus:
Emotional losses are irreparable, yet we can secure the lives of our beloved ones and provide them a smooth living even in our absence. Care Plus is a simple life insurance plan that offers a high life cover at an easily affordable price, which will ensure a complete financial protection of your family even when you are not around. Care Plus comes in two types—Classical Option and Premier Option.
Features of Future Generali Care Plus (Classic Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum sum assured | Rs.10,00,000 |
Maximum sum assured | Rs.24,99,999 |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.2,500 per annum |
Premium modes | Yearly, half-yearly, quarterly, and monthly |
Features of Future Generali Care Plus (Premier Option):
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Minimum sum assured | Rs.25,00,000 |
Maximum sum assured | No limit |
Minimum policy term | 5 years |
Maximum policy term | 30 years |
Maximum coverage age | 65 years |
Minimum premium | Rs.5,000 per annum |
Premium modes | Yearly, half-yearly, quarterly, and monthly |
Birla Sun Life BSLI Protect@Ease Plan:
BSLI Protect@Ease Plan is a term insurance plan that guarantees an end-to-end financial protection to your family in the event of your death. The plan has been tailored to meet each and every requirement of a family, and hence it comes with flexible coverage options. BSLI Protect@Ease plan also rewards the policyholders for maintaining healthy life habits. Tax benefits as per the Income Tax Act are applicable.
Features of BSLI Protect@Ease Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Plan options | Level Term InsuranceIncreasing Term Insurance |
Minimum policy term | 5 years |
Maximum policy term | 40 years |
Premium paying term | Single paymentLimited PaymentRegular Payment |
Premium payment mode | Yearly or monthly |
Minimum Sum Assured | Rs.30,00,000 |
Maximum Sum Assured | No limit (subject to underwriting) |
Riders available | BSLI Accidental Death & Disability RiderBSLI Hospital Care Rider |
LIC’s Jeevan Pragati Plan:
Jeevan Pragati is a non-linked life insurance plan offered by LIC, which is a combination of life cover and savings. The plan qualifies for an automatic increase in risk cover in every 5 years during the term. Policyholders can also avail loan facility under LIC’s Jeevan Pragati Plan.
Features of LIC’s Jeevan Pragati Plan:
Minimum entry age | 12 years |
Maximum entry age | 45 years |
Policy term | 12 to 20 years |
Minimum basic sum assured | Rs.1,50,000 |
Maximum basic sum assured | No limit |
Maximum age at maturity | 65 years |
Premium payment modes | Yearly, half-yearly, quarterly, and monthly |
Max Life Online Term Plan Plus Basic Life Cover:
The Max Life term plan comes with a protection solution that secures the future of your family even in your absence. The plan offers extensive coverage with add-ons such as benefit rider, premium waiver options, etc. It’s which offers death benefits and no maturity benefits.
Features of Max Life Online Term Plan Plus Basic Life Cover:
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Policy term | 10 years to 40 years |
Minimum sum assured | Rs.25 lakhs |
Maximum sum assured | 100 Crores |
Premium payment term | Equal to policy term |
Premium payment mode | Yearly, half-yearly, quarterly, and monthly |
Bharti Axa Life Elite Secure:
It’s an affordable plan that provides an extensive financial support to the dependents of the insured, in case an unfortunate incident takes place. The plan offers competitive premium rates and comes with an option to cover your life till 75 years of age. Tax benefits under Section 80C and 10(10D) are applicable.
Features of Bharti Axa Life Elite Secure:
Minimum entry age | 18 years |
Maximum entry age | 75 years for the policy term of 10, 15, 20, and 25 years.65 years for a term period of 5 years |
Minimum sum assured | Rs.25,00,000 |
Premium payment term | Equals policy term |
Premium payment modes | Yearly, half-yearly, quarterly, and monthly |
PNB MetLife Mera Term Plan:
Mera Term Plan, as the name suggests, is a tailor made life insurance cover that offers a comprehensive protection to your family in your absence. The payouts are available as a lump sum plus regular monthly income, lump sum plus increasing monthly income, and lump sum plus regular monthly income till your child attains 21 years of age.
Features of PNB MetLife Mera Term Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum sum assured | Rs.10,00,000 |
Age at maturity | 75 years |
Policy term | 10 years to 40 years |
Premium payment term | Equals the policy term |
PNB MetLife Mera Term Plan:
Mera Term Plan, as the name suggests, is a tailor made life insurance cover that offers a comprehensive protection to your family in your absence. The payouts are available as a lump sum plus regular monthly income, lump sum plus increasing monthly income, and lump sum plus regular monthly income till your child attains 21 years of age.
Features of PNB MetLife Mera Term Plan:
Minimum entry age | 18 years |
Maximum entry age | 65 years |
Minimum sum assured | Rs.10,00,000 |
Age at maturity | 75 years |
Policy term | 10 years to 40 years |
Premium payment term | Equals the policy term |
Faq on Top 10 Life Insurance Policies in India
- What are the benefits of the SBI Life eShield Plan?SBI Life eShield Plan is an online term insurance plan which offers high insurance coverage to the policyholder at affordable premiums. In addition, the plan offers complete financial coverage to the family members of the policyholders in the event of their deaths.
- How to check my policy status for Aditya Birla Sun Life Term Insurance Plan?The policyholders have to log in to the e-portal of Aditya Birla Sun Life’s official website using their client ID and password to check their policy status.
- What are the plan options available under HDFC Life Click 2 Protect Plus?Under this policy, the policyholder will get various plan options like Extra Life Option, Life Option, Income Plus Option, and Income Option.
- How can I cancel my Aviva Term Insurance policy?You have to attach all the required policy documents along with the duly filled surrender form at your nearest Aviva Life Insurance branch.
- What are the documents required to apply for term life insurance?The policyholder should submit scanned copies of the PAN card, Aadhar card, Voter ID card, and two passport size photographs.
Visit our homepage for details: https://myadvisers.net/
Read more important blog articles: https://myadvisers.net/read-blogs/
No comments:
Post a Comment